| Construction Data: | |||
|---|---|---|---|
| Model - | Mk I | Mk II | MK III |
| Ship Class- | XIII | XIII | XIII |
| Date Entering Service - | 2287 | 2301 | 2362 |
| Number Constructed - | 22 | 9 + 13 Refit | 1 + 17 Refit |
| Hull Data: | |||
| Superstructure Points - | 46 | 50 | 64 |
| Damage Chart - | C | C | C |
| Size | |||
| Length - | 467.0 m | 467.0 m | 467.0 m |
| Width - | 177.0 m | 177.0 m | 177.0 m |
| Height - | 75.0 m | 75.0 m | 75.0 m |
| Weight - | 227,640 mt | 234,065 mt | 221,612 mt |
| Cargo | |||
| Cargo Units - | 900 SCU | 900 SCU | 900 SCU |
| Cargo Capacity - | 45,000 mt | 45,000 mt | 45,000 mt |
| Landing Capacity - | None | None | None |
| Equipment Data: | |||
| Control Computer Type- | M-8 | M-8 | I-6 (x2) |
| Transporters- | |||
| Standard - | 8 | 8 | 8 |
| Combat - | |||
| Emergency - | 8 | 8 | 8 |
| Cargo - | 4 | 4 | 4 |
| Cloaking Device Type - | None | None | None |
| Power Required - | - | - | - |
| Other Data: | |||
| Crew- | 840 | 840 | 840 |
| Troops- | - | - | - |
| Passengers - | - | 80 | 80 |
| Shuttlecraft- | 26 | 26 | 26 |
| Engines And Power Data: | |||
| Total Power Units - | 108 | 108 | 106 |
| Movement Point Ratio - | 6/1 | 6/1 | 7/1 |
| Warp Engine Type - | FWG-3 | FWG-3 | FNWD-3b |
| Number - | 2 | 2 | 2 |
| Power Units - | 38 ea. | 38 ea. | 34 ea. |
| Stress Chart - | F/I | F/I | D/E |
| Cruising Speed - | Warp 6 | Warp 6 | Warp 7 |
| Max Safe Speed - | Warp 8 | Warp 8 | Warp 8.5 |
| Emergency Speed - | Warp 9.4 (8 hours) | Warp 9.4 (8 hours) | Warp 9.6 (12 hours) |
| Impulse Engine Type - | FIG-2 | FIG-2 | FIJ-9 |
| Power Units - | 32 | 32 | 38 |
| Weapons And Firing Data: | |||
| Beam Weapon Type - | FH-11 | FH-11 | FNH-28 |
| Number - | 10 | 10 | 10 |
| Firing Arcs - | 2 f/p, 2 p, 2 f/s, 2 f/p/a, 2 f/s/a |
2 f/p, 2 p, 2 f/s, 2 f/p/a, 2 f/s/a |
2 f/p, 2 p, 2 f/s, 2 f/p/a, 2 f/s/a |
| Firing Chart - | Y | Y | Y |
| Max Power - | 10 | 10 | 20 |
| Damage Modifiers | |||
| +3 | (1-10) | (1-10) | (-) |
| +2 | (11-17) | (11-17) | (-) |
| +1 | (18-24) | (18-24) | (1-22) |
| Beam Weapon Type - | FH-5 | FH-16 | FNH-4 |
| Number - | 6 | 6 | 6 |
| Firing Arcs - | 1 f/p/a, 1 f/s/a, 2 p/a, 2 s/a | 1 f/p/a, 1 f/s/a, 2 p/a, 2 s/a | 1 f/p/a, 1 f/s/a, 2 p/a, 2 s/a |
| Firing Chart - | R | Y | W |
| Max Power - | 4 | 4 | 8 |
| Damage Modifiers | |||
| +3 | (-) | (1-10) | (1-15) |
| +2 | (1-8) | (11-17) | (16-18) |
| +1 | (9-16) | (18-24) | (19-20) |
| Missile Weapon Type - | FP-4 | FP-9 | FP-20 |
| Number - | 4 | 4 | 4 |
| Firing Arcs - | 2 f, 2 a | 2 f, 2 a | 2 f, 2 a |
| Firing Chart - | S | R | T |
| Power To Arm - | 1 | 1 | 1 |
| Damage - | 20 | 28 | 30 |
| Shield Data: | |||
| Deflector Shield Type - | FSS | FSQ | FST |
| Shield Point Ratio - | 1/4 | 1/4 | 1/4 |
| Max Shield Power - | 20 | 30 | 45 |
| Combat Efficiency: | |||
| D - | 195.8 | 217.5 | 243.5 |
| WDF - | 176.8 | 205.8 | 306.2 |
| CE - | 346.2 | 447.7 | 745.6 |






No comments:
Post a Comment