| Construction Data: | |
|---|---|
| Model - | Mk I |
| Ship Class- | XVI |
| Date Entering Service - | 2356 |
| Number Constructed - | 6 Refit |
| Hull Data: | |
| Superstructure Points - | 110 |
| Damage Chart - | C |
| Size | |
| Length - | 526.0 m |
| Width - | 310.0 m |
| Height - | 120.0 m |
| Weight - | 370,922 mt |
| Cargo | |
| Cargo Units - | 610 SCU |
| Cargo Capacity - | 30,500 mt |
| Landing Capacity - | None |
| Equipment Data: | |
| Control Computer Type- | I-9 |
| Transporters- | |
| Standard - | 5 |
| Combat - | |
| Emergency - | 4 |
| Cargo - | 6 |
| Cloaking Device Type - | None |
| Power Requirements - | - |
| Other Data: | |
| Crew- | 667 |
| Troops- | - |
| Passengers - | 100 |
| Shuttlecraft- | 12 |
| Engines And Power Data: | |
| Total Power Units Available - | 154 |
| Movement Point Ratio - | 9/1 |
| Warp Engine Type - | FWV-1 |
| Number - | 2 |
| Power Units Available - | 55 ea. |
| Stress Chart - | D/F |
| Cruising Speed - | Warp 7 |
| Max Safe Cruising Speed - | Warp 9 |
| Emergency Speed - | Warp 9.6 (8 hours) |
| Impulse Engine Type - | FIH-3 |
| Power Units Available - | 44 |
| Weapons And Firing Data: | |
| Beam Weapon Type - | FNH-31 |
| Number - | 10 |
| Firing Arcs - | 2 p/f/s, 3 f/p/a, 3 f/s/a, 1 p/a, 1 s/a |
| Firing Chart - | Y |
| Maximum Power - | 23 |
| Damage Modifiers | |
| +3 | (1-10) |
| +2 | (11-17) |
| +1 | (18-24) |
| Missile Weapon Type - | FP-22 |
| Number - | 4 |
| Firing Arcs - | 2 f, 2 a |
| Firing Chart - | R |
| Power To Arm - | 1 |
| Damage - | 35 |
| Shield Data: | |
| Deflector Shield Type - | FSU |
| Shield Point Ratio - | 1/4 |
| Maximum Shield Power - | 50 |
| Combat Efficiency: | |
| D - | 327.3 |
| WDF - | 306.2 |
| CE - | 1002.2 |






No comments:
Post a Comment